2010-2011 NFL REGULAR SEASON WINS
TEAM WINS OVER UNDER
CARDINALS 7.5 OVER -110 UNDER -110
FALCONS 9 OVER -110 UNDER -110
RAVENS 10 OVER -110 UNDER -110
BILLS 5.5 OVER +105 UNDER -125
PANTHERS 7.5 OVER +115 UNDER -135
BEARS 8 OVER EVEN UNDER -120
BENGALS 7.5 OVER -150 UNDER +130
BROWNS 5.5 OVER -125 UNDER +105
COWBOYS 9.5 OVER -165 UNDER +145
BRONCOS 7.5 OVER -125 UNDER +105
LIONS 5 OVER -140 UNDER +120
PACKERS 9.5 OVER -165 UNDER +145
TEXANS 8 OVER -130 UNDER +110
COLTS 11 OVER +110 UNDER -130
JAGUARS 7 OVER EVEN UNDER -120
CHIEFS 6.5 OVER -145 UNDER +125
DOLPHINS 8.5 OVER -110 UNDER -110
VIKINGS 9.5 OVER -140 UNDER +120
PATRIOTS 9.5 OVER -125 UNDER +105
SAINTS 10.5 OVER +120 UNDER -140
GIANTS 8.5 OVER -120 UNDER EVEN
JETS 9.5 OVER +105 UNDER -125
RAIDERS 6 OVER -110 UNDER -110
EAGLES 8.5 OVER +110 UNDER -130
STEELERS 9 OVER +130 UNDER -150
CHARGERS 11 OVER +110 UNDER -130
49ERS 8.5 OVER -145 UNDER +125
SEAHAWKS 7.5 OVER -110 UNDER -110
RAMS 5 OVER -120 UNDER EVEN
BUCS 5.5 OVER -110 UNDER -110
TITANS 8.5 OVER -110 UNDER -110
REDSKINS 7.5 OVER +120 UNDER -140
**TEAMS MUST PLAY 16 REGULAR SEASON GAMES FOR ACTION**
**NO PARLAYS**
**A TIE GAME IS CONSIDERED A LOSS TOWARDS NUMBER OF REGULAR SEASON WINS**
No comments:
Post a Comment