Below is a complete breakdown of this week’s poll from White.
| 1 | Oregon | 120.2 | 3 | 2 |
| 2 | Texas Christian | 119.9 | 1 | 3 |
| 3 | Auburn | 119.7 | 6 | 1 |
| 4 | Ohio State | 118.1 | 4 | 6 |
| 5 | Stanford | 117.3 | 7 | 4 |
| 6 | Oklahoma | 117.2 | 8 | 9 |
| 7 | Boise State | 116.9 | 1 | 11 |
| 7 | Alabama | 116.9 | 5 | 16 |
| 9 | Virginia Tech | 116.3 | 9 | 15 |
| 10 | Arkansas | 116.2 | 11 | 7 |
| 11 | Wisconsin | 116.1 | 12 | 5 |
| 12 | South Carolina | 115.3 | 15 | 19 |
| 13 | Nebraska | 115.1 | 13 | 13 |
| 14 | LSU | 115.0 | 9 | 10 |
| 15 | Oklahoma State | 113.9 | 14 | 14 |
| 15 | Texas A&M | 113.9 | 16 | 18 |
| 17 | Michigan State | 113.2 | 18 | 8 |
| 18 | Florida State | 112.6 | 20 | 21 |
| 19 | Missouri | 111.9 | 22 | 12 |
| 20 | Utah | 111.7 | 19 | 20 |
| 21 | Nevada | 111.5 | 23 | 17 |
| 22 | Arizona | 110.7 | 21 | 23 |
| 23 | Mississippi State | 110.4 | 25 | 22 |
| 24 | West Virginia | 109.7 | 28 | 24 |
| 25 | Georgia | 109.4 | 26 | NR |
| 26 | Iowa | 109.3 | 17 | NR |
| 27 | Central Florida | 108.2 | NR | NR |
| 28 | Northern Illinois | 107.8 | 36 | 25 |
| 29 | Connecticut | 107.5 | 32 | NR |
| 29 | South Florida** | 107.5 | 33 | NR |
| Next Ten: Penn State, Maryland, Navy, Florida, San Diego State, Baylor, Miami, North Carolina State Southern Methodist, Ohio |
| Dropped out: Florida (#24), Miami (#27), Penn State (#29) and North Carolina State (#30) |
|
**South Florida - BJ Daniels (doubtful) worth 4 points
No comments:
Post a Comment