AFC Championship History |
Year | Matchup | Score | Line | ATS |
2009-10 | N.Y. Jets at Indianapolis | 30-17 | 8, 40 | Favorite, Over |
2008-09 | Baltimore at Pittsburgh | 23-14 | 6, 35 | Favorite, Over |
2007-08 | San Diego at New England | 21-12 | 14, 48 | Underdog, Under |
2006-07 | New England at Indianapolis | 38-34 | 3.5, 47 | Favorite-Over |
2005-06 | Pittsburgh at Denver | 34-17 | 3, 41 | Underdog-Over |
2004-05 | New England at Pittsburgh | 41-27 | 3, 35 | Favorite, Over |
2003-04 | Indianapolis at New England | 24-14 | 3, 43 | Favorite, Under |
2002-03 | Tennessee at Oakland | 41-24 | 8, 47 | Favorite-Over |
2001-02 | New England at Pittsburgh | 24-17 | 10, 37 | Underdog, Over |
2000-01 | Baltimore at Oakland | 16-3 | 6, 36.5 | Underdog, Under |
1999-00 | Tennessee at Jacksonville | 33-14 | 7, 40.5 | Underdog, Over |
1998-99 | N.Y. Jets at Denver | 23-10 | 9, 51.5 | Favorite, Under |
1997-98 | Denver at Pittsburgh | 24-21 | 2.5, 41 | Favorite, Over |
1996-97 | Jacksonville at New England | 20-6 | 7, 44 | Favorite, Under |
1995-96 | Indianapolis at Pittsburgh | 20-16 | 12, 41 | Underdog, Under |
1994-95 | San Diego at Pittsburgh | 17-13 | 9, 35 | Underdog, Under |
1993-94 | Kansas City at Buffalo | 30-13 | 3, 38 | Favorite, Under |
1992-93 | Buffalo at Miami | 29-10 | 2, 41 | Favorite, Under |
1991-92 | Denver at Buffalo | 10-7 | 11, 45 | Underdog, Under |
1990-91 | L.A. Raiders at Buffalo | 51-3 | 7, 37 | Favorite, Over |
1989-90 | Cleveland at Denver | 37-21 | 3.5, 40 | Favorite, Over |
1988-89 | Buffalo at Cincinnati | 21-10 | 4, 40.5 | Favorite, Under |
1987-88 | Cleveland at Denver | 38-33 | 2.5, 44.5 | Favorite, Over |
1986-87 | Denver at Cleveland | 23-20 | 3, 38 | Underdog, Over |
1985-86 | New England at Miami | 31-14 | 5.5 | Underdog |
1984-85 | Pittsburgh at Miami | 45-28 | 9.5 | Favorite |
1983-84 | Seattle at L.A. Raiders | 30-14 | 7.5 | Favorite |
1982-83 | N.Y. Jets at Miami | 14-0 | 2 | Favorite |
1981-82 | San Diego at Cincinnati | 27-7 | 4.5 | Favorite |
1980-81 | Oakland at San Diego | 34-27 | 4 | Underdog |
1979-80 | Houston at Pittsburgh | 27-13 | 9.5 | Favorite |
1978-79 | Houston at Pittsburgh | 34-5 | 7 | Favorite |
1977-78 | Oakland at Denver | 20-17 | 3.5 | Underdog |
1976-77 | Pittsburgh at Oakland | 24-7 | 4.5 | Underdog |
1975-76 | Oakland at Pittsburgh | 16-10 | 6 | PUSH |
1974-75 | Pittsburgh at Oakland | 24-13 | 5.5 | Underdog |
1973-74 | Oakland at Miami | 27-10 | 6.5 | Favorite |
1972-73 | Miami at Pittsburgh | 21-17 | 2.5 | Favorite |
1971-72 | Baltimore at Miami | 21-0 | 1.5 | Favorite |
1970-71 | Oakland at Baltimore | 27-17 | 1 | Underdog |
|
This comment has been removed by the author.
ReplyDeleteYour blog is very useful for me,Thanks for your sharing.
ReplyDeleteดูหนังเกาหลี