Lions defense should be able to win 9 games, right? |
2015-16 NFL REGULAR SEASON WINS
TEAM WINS OVER UNDER
CARDINALS 8.5 OVER +105 UNDER -125
FALCONS 8.5 OVER +110 UNDER -130
RAVENS 9.0 OVER -140 UNDER +120
BILLS 8.5 OVER +105 UNDER -125
PANTHERS 8.5 OVER +140 UNDER -160
BEARS 6.5 OVER -110 UNDER -110
BENGALS 8.5 OVER EVEN UNDER -120
BROWNS 6.5 OVER +140 UNDER -160
COWBOYS 9.5 OVER EVEN UNDER -120
BRONCOS 10.0 OVER -140 UNDER +120
LIONS 8.5 OVER +130 UNDER -150
PACKERS 11.0 OVER +110 UNDER -130
TEXANS 8.5 OVER -110 UNDER -110
COLTS 10.5 OVER -150 UNDER +130
JAGUARS 5.5 OVER -120 UNDER EVEN
CHIEFS 8.5 OVER -150 UNDER +130
DOLPHINS 9.0 OVER -150 UNDER +130
VIKINGS 8.0 OVER -135 UNDER +115
PATRIOTS 10.0 OVER -130 UNDER +110
SAINTS 8.5 OVER -140 UNDER +120
GIANTS 8.0 OVER +130 UNDER -150
JETS 7.5 OVER EVEN UNDER -120
RAIDERS 5.5 OVER -160 UNDER +140
EAGLES 9.5 OVER -150 UNDER +130
STEELERS 8.5 OVER -130 UNDER +110
CHARGERS 8.0 OVER -150 UNDER +130
49ERS 6.5 OVER +130 UNDER -150
SEAHAWKS 11.0 OVER -110 UNDER -110
RAMS 8.0 OVER +160 UNDER -180
BUCS 6.0 OVER -140 UNDER +120
TITANS 5.5 OVER -150 UNDER +130
REDSKINS 6.0 OVER -130 UNDER +110
**TEAMS MUST PLAY 16 REGULAR SEASON GAMES FOR ACTION**
**NO PARLAYS**
**A TIE GAME IS CONSIDERED A LOSS TOWARDS NUMBER OF REGULAR SEASON WINS**
No comments:
Post a Comment