NFL Spreads 9/10 - 9/14, 2009
Date & Time Favorite Spread Underdog
9/10 8:30 ET At Pittsburgh -5.5 Tennessee O/U 35.5
9/13 1:00 ET At Atlanta -4 Miami O/U 42.5
9/13 1:00 ET At Baltimore -11 Kansas City O/U 37.5
9/13 1:00 ET Philadelphia -1 At Carolina O/U 44.5
9/13 1:00 ET At Cincinnati -4 Denver O/U 44.5
9/13 1:00 ET Minnesota -4 At Cleveland O/U 40
9/13 1:00 ET At Houston -4.5 NY Jets O/U 44
9/13 1:00 ET At Indianapolis -7 Jacksonville O/U 44.5
9/13 1:00 ET At New Orleans -13 Detroit O/U 49
9/13 1:00 ET Dallas -5.5 At Tampa Bay O/U 41.5
9/13 4:15 ET At Arizona -6.5 San Francisco O/U 47.5
9/13 4:15 ET At NY Giants -6.5 Washington O/U 39.5
9/13 4:15 ET At Seattle -7.5 St. Louis O/U 43.5
9/13 8:20 ET At Green Bay -3.5 Chicago O/U 44
Monday Night Football Point Spread
9/14 7:00 ET At New England -10.5 Buffalo O/U 46.5
9/14 10:15 ET San Diego -9.5 At Oakland O/U 44
No comments:
Post a Comment