Below is a complete breakdown of this week’s Top 30 from White.
1 | Texas Christian | 118.5 | 1 | 4 |
2 | Boise State | 118.1 | 2 | 3 |
3 | Alabama | 118.0 | 3 | 7 |
4 | Oregon | 117.8 | 4 | 2 |
5 | Ohio State | 116.2 | 6 | 11 |
6 | Auburn | 115.6 | 7 | 1 |
7 | Nebraska | 115.2 | 8 | 14 |
7 | Utah | 115.2 | 9 | 8 |
9 | Oklahoma | 114.0 | 5 | 9 |
10 | Virginia Tech | 113.9 | 11 | 23 |
11 | Stanford | 113.6 | 12 | 13 |
12 | Wisconsin | 113.4 | 15 | 10 |
13 | Florida State | 113.1 | 13 | 16 |
14 | South Carolina | 113.0 | 19 | 20 |
14 | Arkansas | 113.0 | 17 | 19 |
14 | Iowa | 113.0 | 9 | 18 |
17 | Miami | 112.9 | 17 | 22 |
17 | Missouri | 112.9 | 20 | 6 |
19 | LSU | 112.5 | 14 | 12 |
20 | Arizona | 112.4 | 22 | 15 |
20 | Michigan State | 112.4 | 20 | 5 |
22 | Texas | 111.1 | 16 | NR |
23 | Georgia | 111.0 | 27 | NR |
24 | Florida | 110.0 | 23 | NR |
25 | Oklahoma State | 109.6 | 24 | 17 |
26 | Pittsburgh | 109.5 | 32 | NR |
26 | Mississippi State | 109.5 | 24 | 21 |
28 | Oregon State | 109.3 | 28 | NR |
29 | Southern California | 109.1 | 29 | NR |
30 | Baylor | 108.2 | NR | 25 |
Next Ten: Texas A&M, West Virginia, California, Michigan, Cincinnati, Nevada, Clemson, Georgia Tech, North Carolina, Penn State |
Dropped out: West Virginia (24), Cincinnati (30) |
|
No comments:
Post a Comment