The Las Vegas NFL Rankings are created by former Las Vegas oddsmaker Kenny White. All 32 pro football teams are listed below in descending order below by power ratings created by White.
Rank | Team | Rating |
1 | Indianapolis | 143.1 |
2 | Green Bay | 142.4 |
3 | Minnesota | 142.3 |
4 | San Diego | 141.8 |
5 | Dallas | 141.7 |
5 | New Orleans | 141.7 |
7 | Baltimore | 141.0 |
8 | Atlanta | 140.5 |
8 | Tennessee | 140.5 |
10 | New York Jets | 140.4 |
10 | Pittsburgh* | 140.4 |
12 | Houston | 140.3 |
13 | Chicago | 140.1 |
14 | Philadelphia | 139.9 |
15 | New England | 139.8 |
16 | Washington | 138.5 |
17 | New York Giants | 138.4 |
17 | Cincinnati | 138.4 |
19 | Miami | 138.1 |
20 | Kansas City | 137.9 |
21 | San Francisco | 137.6 |
22 | Seattle | 136.3 |
23 | Denver | 135.1 |
24 | Arizona | 134.7 |
25 | Cleveland | 134.2 |
26 | Oakland | 134.0 |
27 | St. Louis | 132.7 |
28 | Detroit | 132.6 |
29 | Jacksonville | 132.5 |
30 | Buffalo | 132.3 |
31 | Tampa Bay | 132.0 |
32 | Carolina | 130.9 |
*Pittsburgh - With Roethlisberger add 3 points
No comments:
Post a Comment