| 1 | Alabama | 115.9 | 1 |
| 2 | Ohio State | 115.4 | 4 |
| 3 | Texas Christian | 114.9 | 6 |
| 4 | Oklahoma | 114.6 | 3 |
| 5 | Oregon | 114.3 | 9 |
| 6 | Texas | 114.2 | 5 |
| 7 | Boise State | 114.0 | 7 |
| 8 | Florida | 113.9 | 2 |
| 9 | Southern California | 113.4 | 8 |
| 10 | Miami | 113.0 | 10 |
| 11 | Wisconsin | 112.6 | 14 |
| 12 | Georgia | 112.3 | 16 |
| 12 | Iowa | 112.3 | 13 |
| 14 | Penn State | 112.0 | 17 |
| 15 | Nebraska | 111.9 | 11 |
| 16 | Virginia Tech | 111.8 | 11 |
| 17 | Arkansas | 110.8 | 18 |
| 17 | Florida State | 110.8 | 19 |
| 19 | Auburn | 110.5 | 21 |
| 20 | Oregon State | 110.2 | 25 |
| 21 | Stanford | 110.1 | 22 |
| 22 | Georgia Tech | 109.9 | 24 |
| 22 | Arizona | 109.9 | 30 |
| 24 | LSU | 109.7 | 19 |
| 25 | Missouri | 109.5 | 23 |
| 26 | North Carolina | 109.0 | 15 |
| 26 | Clemson | 109.0 | 27 |
| 28 | California | 108.9 | 34 |
| 29 | Michigan State | 108.8 | 33 |
| 30 | South Carolina | 108.5 | 28 |
| Next Ten: West Virginia, Texas A&M, Pittsburgh, Arizona State, Tennessee, South Florida, Notre Dame Utah, BYU, Houston. |
| Dropped out of Top 30: West Virginia (29), Pittsburgh (26) |
|
No comments:
Post a Comment