1 | Alabama | 118.9 | 1 | 1 |
2 | Texas Christian | 117.2 | 2 | 5 |
2 | Ohio State | 117.2 | 3 | 2 |
4 | Boise State | 116.9 | 5 | 3 |
5 | Oregon | 115.5 | 4 | 4 |
6 | Stanford | 114.8 | 9 | 9 |
7 | Nebraska | 114.5 | 7 | 6 |
8 | Miami | 114.1 | 14 | 16 |
9 | Florida | 113.9 | 11 | 7 |
10 | Arkansas | 113.7 | 10 | 15 |
11 | Oklahoma | 113.4 | 8 | 8 |
12 | Arizona | 112.4 | 12 | 14 |
13 | Iowa | 112.3 | 13 | 17 |
14 | Southern California | 112.2 | 15 | 18 |
15 | Wisconsin | 112.1 | 19 | 11 |
16 | Texas | 112.0 | 6 | 21 |
17 | Auburn | 111.9 | 18 | 10 |
18 | LSU | 111.7 | 17 | 12 |
19 | Penn State | 111.1 | 16 | 22 |
21 | Florida State | 111.0 | 24 | 27 |
22 | Utah | 110.9 | 23 | 13 |
23 | Virginia Tech | 110.5 | 26 | NR |
23 | Michigan | 110.5 | 22 | 19 |
26 | South Carolina | 110.1 | 20 | 20 |
27 | Nevada | 109.5 | 30 | 25 |
28 | Texas A&M | 109.1 | 30 | NR |
28 | Missouri | 109.1 | 28 | 28 |
30 | Clemson | 109.0 | 27 | 32 |
Next Ten: Oregon State, Georgia, Mississippi State, California, UCLA, Mississippi, North Carolina State, Arizona State, Michigan State, Air Force |
Dropped out of Top 30: Georgia (20), Oregon State (25) |
|
No comments:
Post a Comment