| 1 | Alabama | 119.4 | 1 | 1 |
| 2 | Texas Christian | 116.8 | 3 | 4 |
| 3 | Ohio State | 116.5 | 2 | 2 |
| 4 | Oregon | 116.0 | 4 | 5 |
| 5 | Boise State | 115.5 | 6 | 3 |
| 6 | Texas | 114.7 | 7 | 7 |
| 7 | Nebraska | 114.6 | 10 | 6 |
| 8 | Oklahoma | 114.2 | 5 | 8 |
| 9 | Stanford | 113.7 | 12 | 16 |
| 10 | Arkansas | 113.3 | 16 | 10 |
| 11 | Florida | 113.3 | 8 | 9 |
| 12 | Arizona | 112.7 | 18 | 14 |
| 13 | Iowa | 112.2 | 9 | 18 |
| 14 | Miami, Fl. | 112.1 | 13 | 19 |
| 15 | Southern California | 112.0 | 11 | 20 |
| 16 | Penn State | 111.9 | 15 | 23 |
| 17 | LSU | 111.8 | 19 | 15 |
| 18 | Auburn | 111.6 | 20 | 17 |
| 19 | Wisconsin | 111.5 | 14 | 11 |
| 20 | Georgia | 110.7 | 17 | NR |
| 21 | South Carolina | 110.4 | 24 | 12 |
| 22 | Michigan | 109.9 | 21 | 21 |
| 23 | Utah | 109.7 | 30 | 13 |
| 24 | Florida State | 109.6 | 35 | 28 |
| 25 | Oregon State | 109.2 | 25 | 24 |
| 26 | Virginia Tech | 109.1 | 40 | NR |
| 27 | Clemson | 109.0 | 26 | 33 |
| 28 | Missouri | 108.9 | 22 | 31 |
| 28 | Michigan State | 108.9 | 28 | 25 |
| 30 | Texas A&M | 108.5 | 29 | 40 |
| 30 | Nevada | 108.5 | 36 | 27 |
| Next Nine: California, Fresno State, Georgia Tech, Pittsburgh, Mississippi State, West Virginia, Notre Dame, Air Force, Boston College |
| Dropped out of Top 30: California (22), North Carolina (26) |
|
No comments:
Post a Comment