| 1 | Texas Christian | 119.2 | 1 | 3 |
| 2 | Oregon | 119.1 | 4 | 1 |
| 3 | Boise State | 119.0 | 2 | 4 |
| 4 | Alabama | 118.0 | 3 | 6 |
| 5 | Ohio State | 117.5 | 5 | 11 |
| 6 | Auburn | 116.7 | 6 | 2 |
| 7 | Nebraska | 116.0 | 7 | 7 |
| 8 | Utah | 115.1 | 7 | 5 |
| 9 | Oklahoma | 115.0 | 9 | 8 |
| 10 | Stanford | 114.6 | 11 | 13 |
| 10 | Iowa | 114.6 | 14 | 16 |
| 12 | Arkansas | 114.1 | 14 | 18 |
| 13 | Virginia Tech | 113.9 | 10 | 22 |
| 14 | South Carolina | 113.4 | 14 | 19 |
| 14 | Wisconsin | 113.4 | 12 | 9 |
| 16 | Arizona | 112.7 | 20 | 15 |
| 17 | LSU | 112.5 | 19 | 10 |
| 18 | Missouri | 111.8 | 17 | 12 |
| 19 | Florida State | 111.5 | 13 | 24 |
| 20 | Pittsburgh | 111.4 | 26 | NR |
| 21 | Michigan State | 111.3 | 20 | 14 |
| 22 | Oregon State | 111.2 | 28 | NR |
| 23 | Florida | 110.9 | 24 | NR |
| 24 | Oklahoma State | 110.3 | 25 | 17 |
| 25 | Georgia | 110.2 | 23 | NR |
| 26 | Baylor | 110.0 | 30 | 21 |
| 27 | Mississippi State | 109.9 | 26 | 20 |
| 28 | Texas A&M | 109.1 | 31 | NR |
| 29 | Miami | 108.1 | 17 | NR |
| 30 | Nevada | 108.0 | 36 | 23 |
| Next Ten: Southern California, Penn State, North Carolina State, Syracuse, Arizona State, Illinois North Carolina, Georgia Tech, Maryland, Texas |
| Dropped out: Texas (22), Southern California (29) |
|
No comments:
Post a Comment