1 | Texas Christian | 120.2 | 1 | 3 |
2 | Oregon | 119.6 | 2 | 1 |
3 | Boise State | 119.3 | 3 | 4 |
4 | Ohio State | 117.5 | 5 | 9 |
5 | Alabama | 116.8 | 4 | 12 |
5 | Auburn | 116.8 | 6 | 2 |
7 | Nebraska | 115.7 | 7 | 8 |
8 | Stanford | 115.2 | 10 | 6 |
9 | Arkansas | 115.1 | 12 | 15 |
10 | Iowa | 114.6 | 14 | 13 |
11 | LSU | 114.4 | 17 | 5 |
12 | Oklahoma | 113.9 | 9 | 16 |
12 | Virginia Tech | 113.9 | 13 | 20 |
14 | Wisconsin | 113.6 | 14 | 7 |
15 | Utah | 113.1 | 8 | 14 |
16 | Michigan State | 112.3 | 21 | 11 |
17 | South Carolina | 111.9 | 14 | 23 |
17 | Arizona | 111.9 | 16 | 18 |
19 | Oklahoma State | 111.5 | 24 | 10 |
20 | Pittsburgh | 111.4 | 20 | NR |
21 | Florida | 110.9 | 23 | 22 |
21 | Georgia | 110.9 | 25 | NR |
23 | Florida State | 110.5 | 19 | NR |
23 | Texas A&M | 110.5 | 28 | 25 |
25 | Missouri | 110.4 | 18 | 17 |
26 | Mississippi State | 109.9 | 27 | 19 |
27 | Baylor | 109.2 | 26 | NR |
28 | Oregon State | 109.0 | 22 | NR |
29 | Nevada | 108.9 | 30 | 21 |
30 | Miami | 108.8 | 29 | NR |
Next Ten: Penn State, North Carolina, Southern California, Central Florida, South Florida, North Carolina State, Maryland, Arizona State, Temple, Louisville |
Droped Out: None |
|
No comments:
Post a Comment