2011 COLLEGE FOOTBALL REGULAR SEASON WINS
TEAM WINS
ALABAMA 10 OVER -135 UNDER +115
OKLAHOMA 10 OVER -110 UNDER -110
BOISE ST 10.5 OVER -120 UNDER EVEN
LSU 9.5 OVER +140 UNDER -160
STANFORD 9 OVER +130 UNDER -150
SOUTH CAROLINA 9 OVER +120 UNDER -140
ARKANSAS 8.5 OVER -110 UNDER -110
TEXAS A&M 8.5 OVER -135 UNDER +115
GEORGIA 8.5 OVER -160 UNDER +140
OKLAHOMA ST 8.5 OVER -110 UNDER -110
NEBRASKA 9.5 OVER -140 UNDER +120
FLORIDA ST 9.5 OVER -130 UNDER +110
VIRGINIA TECH 10 OVER -160 UNDER +140
WISCONSIN 9.5 OVER -120 UNDER EVEN
ARIZONA ST 8 OVER -130 UNDER +110
WEST VIRGINIA 9.5 OVER +150 UNDER -170
FLORIDA 7.5 OVER +110 UNDER -130
USC 7.5 OVER -130 UNDER +110
NOTRE DAME 8.5 OVER -160 UNDER +140
TEXAS 8 OVER -130 UNDER +110
MISSISSIPPI ST 7.5 OVER +110 UNDER -130
MIAMI FL 8 OVER -120 UNDER EVEN
OREGON ST 6.5 OVER +110 UNDER -130
TCU 9 OVER -120 UNDER EVEN
BYU 8.5 OVER -150 UNDER +130
MISSOURI 7.5 OVER -150 UNDER +130
MICHIGAN ST 7.5 OVER -120 UNDER EVEN
AUBURN 6 OVER -155 UNDER +135
TENNESSEE 6.5 OVER -120 UNDER EVEN
PENN ST 7.5 OVER -175 UNDER +155
NORTH CAROLINA 8 OVER -130 UNDER +110
MICHIGAN 7 OVER -125 UNDER +105
UTAH 7.5 OVER +130 UNDER -150
NEVADA 8 OVER +120 UNDER -140
UNLV 2.5 OVER -150 UNDER +130
**ALL TEAMS MUST PLAY 12 REGULAR SEASON GAMES FOR ACTION**
**TEAMS MUST PLAY ALL SCHEDULED OPPONENTS**
**NO PARLAYS**
No comments:
Post a Comment