| Arizona – Bruce Arians | 6-6 | 7-4-1 | 6-6 |
| Atlanta – Dan Quinn | 2-2 | 2-2 | 3-1 |
| Baltimore - John Harbaugh | 20-12 | 19-13 | 17-15 |
| Buffalo – Rex Ryan | 13-15 | 13-15 | 19-9 |
| Carolina - Ron Rivera | 11-9 | 11-9 | 10-10 |
| Chicago – John Fox | 31-25 | 27-28-1 | 27-28-1 |
| Cincinnati - Marvin Lewis | 28-25 | 28-24-1 | 26-27 |
| Cleveland – Hue Jackson | 0-4 | 0-4 | 2-2 |
| Dallas - Jason Garrett | 8-13 | 6-14-1 | 8-12-1 |
| Denver – Gary Kubiak | 22-14 | 22-12-2 | 23-11-2 |
| Detroit - Jim Caldwell | 8-12 | 10-1 | 9-11 |
| Green Bay - Mike McCarthy | 20-20 | 20-20 | 26-14 |
| Houston – Bill O’Brien | 4-4 | 4-4 | 1-7 |
| Indianapolis – Chuck Pagano | 5-11 | 7-9 | 6-9 |
| Jacksonville – Gus Bradley | 4-8 | 6-6 | 3-9 |
| Kansas City - Andy Reid* | 32-36 | 30-34-4 | 39-27-2 |
| Los Angeles - Jeff Fisher | 38-42 | 37-41-2 | 38-28 |
| Miami - Adam Gase | - | - | - |
| Minnesota – Mike Zimmer | 8-1 | 7-2 | 4-5 |
| New England - Bill Belichick* | 46-39 | 42-36-7 | 31-33-1 |
| New Orleans – Sean Payton | 19-18 | 21-16 | 19-15-3 |
| New York Giants - Ben McAdoo | - | - | - |
| New York Jets – Todd Bowles | 3-1 | 3-1 | 2-2 |
| Oakland – Jack Del Rio | 22-18 | 21-17-2 | 22-18 |
| Philadelphia - Doug Pederson | - | - | - |
| Pittsburgh - Mike Tomlin | 21-17 | 16-21-1 | 15-22-1 |
| San Diego – Mike McCoy | 5-7 | 7-4-1 | 5-7 |
| San Francisco – Chip Kelly | 7-5 | 7-5 | 10-2 |
| Seattle - Pete Carroll* | 25-16 | 27-13-1 | 17-11 |
| Tampa Bay - Dirk Koetter | - | - | - |
| Tennessee - Mike Mularkey | 6-6 | 7-5 | 5-6-1 |
| Washington - Jay Gruden | 6-2 | 5-3 | 2-6 |
This comment has been removed by the author.
ReplyDeleteExcellent & Super Way to Easily Watch NFL Games Today Live Now by online from your home with Nice Quality. And also Live Streaming.
ReplyDelete